Products
| Product Name | Zirconium Pellets |
|---|---|
| Chemical Formula | Zr |
| Purity (%) | 99.4,99.95 |
| Evaporation temperature (℃) | 1852 |
| Bulk density (g/cm3) | 6.508 |
| Available Shapes | Granules, Pellets |
| Application | Evaporation Coating |
| Product Name | Tin Pellets |
|---|---|
| Chemical Formula | Sn |
| Purity (%) | 99.9,99.99 |
| Evaporation temperature (℃) | 231.97 |
| Bulk density (g/cm3) | 7.29 |
| Available Shapes | Granules, Pellets |
| Application | Evaporation Coating |
